How can I Send SMS Text Messages
to
Countries Starting A to E
ipipi lets you send and receive text messages to any country on the Planet. Our coverage is truly global.
We’re always trying to improve service by adding more SMS networks per country. Check back often to see how we have expanded our network coverage. If you have a suggestion for a network not currently listed, please let us know.
Countries and SMS networks available are grouped alphabetically, click on the letter below to see the coverage in each country.
a b c d e : f g h i j k : l m n o p : q r s t u : v w x y z
Country/Network | Phone Code | Credits per SMS (text) |
Afganistan | 93 | |
AWCC | 1 | |
Roshan | 1 | |
TDCA | 1 | |
Albania | 355 | |
AMC | 1 | |
Vodafone | 1 | |
Algeria | 213 | |
Vodafone | 1 | |
Orascom Telecom Algerie Spa | 1 | |
Andorra | 376 | |
Sta | 1 | |
Angola | 244 | |
All | 1 | |
Antigua and Barbuda | 1268 | |
APUA PCS | 1 | |
Cable and Wireless | 1 | |
Argentina | 54 | |
CTI Movil | 1 | |
Nextel | 1 | |
Telecom Personal S.A. | 1 | |
Telefonica | 1 | |
Armenia | 374 | |
Armentel | 1 | |
Aruba | 297 | |
Digicel | 1 | |
Australia | 61 | |
C&W Optus | 1 | |
Orange (Hutchison) CDMA | 1 | |
Telstra GSM and CDMA | 1 | |
Virgin Mobile | 1 | |
Vodafone | 1 | |
3G | 1 | |
Austria | 43 | |
ACOTEL | 1 | |
Connect (ONE) | 1 | |
Mobilkom (Telekom) | 1 | |
T-Mobil (Max.Mobil) | 1 | |
Telering | 1 | |
3 AT | 1 | |
Azerbaijan | 994 | |
Bakcel | 1 | |
Azercel | 1 | |
Bahamas | 1242 | |
Bahamas Tele | 1 | |
Bahrain | 973 | |
Batelco | 1 | |
MTC | 1 | |
Bangladesh | 880 | |
GrameenPhone | 1 | |
Sheba Telecom | 1 | |
Belarus | 375 | |
MTS | 1 | |
Velocom | 1 | |
Belize | 501 | |
Belize Telecom | 1 | |
Belgium | 32 | |
BASE (KPN Orange) | 1 | |
Mobistar | 1 | |
Proximus (Belgacom) | 1 | |
Benin | 229 | |
Libercom | 1 | |
Spacetel Benin | 1 | |
Telecel Benin | 1 | |
Bermuda | 1809 | |
Mobility | 1 | |
Telecommunication Ltd | 1 | |
Bolivia | 591 | |
Entel | 1 | |
Nuevatel | 1 | |
Bosnia-Herzegovina | 387 | |
ERONET/HPT | 1 | |
PTT BIH | 1 | |
Telekom Srpske | 1 | |
Botswana | 267 | |
Mascom Wireless | 1 | |
Orange | 1 | |
Vista cellular | 1 | |
Brazil | 55 | |
Claro | 1 | |
Oi | 1 | |
TIM | 1 | |
Vivo | No | |
Brunei | 673 | |
DST Communications Sdn Bhd | 1 | |
Bulgaria | 359 | |
Cosmo Bulgaria Mobile | 1 | |
Mobikom | 1 | |
MobilTel AD | 1 | |
Burkina Faso | 226 | |
Celtel Burkina | 1 | |
Onatel | 1 | |
Telecel | 1 | |
Burundi | 257 | |
Spacetel | 1 | |
Telecel | 1 | |
Cambodia | 855 | |
CamGSM | 1 | |
Camshin (Shinawatra) DCS 1800 | 1 | |
Camtel AMPS | 1 | |
Casacom (Samart) GSM 900 | 1 | |
Cameroon | 237 | |
All | 1 | |
Canada | 1 | |
Bell | 1 | |
Fido, Cityfone, Rogers (AT&T) | 1 | |
SaskTel | 1 | |
Telus Mobility | 1 | |
Virgin | 1 | |
Cape Verde | 238 | |
CV Movel | 1 | |
Cayman Islands | 1345 | |
Cable & Wireless Limited | 1 | |
Central African Republic | 236 | |
Centrafrique Telecom Plus | 1 | |
Telecel Centrafrique | 1 | |
Chad | 235 | |
Celtel Tchad SA | 1 | |
Chile | 56 | |
Entel PCS | 1 | |
Entel Telefonía | 1 | |
China | 86 | |
China Mobile | 1 | |
China Unicom | 1 | |
Congo | 242 | |
CelTel | 1 | |
Libertis | 1 | |
Congo, Democratic Republic | 243 | |
Congolese Wireless Network | 1 | |
Colombia | 57 | |
Colombia Movil (Ola) | 1 | |
Costa Rica | 506(beta service) | |
All | coming soon | |
Cote D Ivoire | 225 | |
Loteny Telecom | 1 | |
Orange | 1 | |
Croatia | 385 | |
HT Mobile (Cronet) | 1 | |
VipNet | 1 | |
Cuba | 53 - all numbers start with 5352 | |
C-COM | 1 | |
Cyprus | 357 | |
CY TA | 1 | |
Czech Republic | 420 | |
Cesky Mobil | 1 | |
EuroTel Praha | 1 | |
T-Mobile (Radiomobil) | 1 | |
Denmark | 45 | |
Orange (Mobilix) | 1 | |
Sonofon | 1 | |
TDC (Tele) | 1 | |
Tele2 | 1 | |
Telemore (Virtual for Tele Danmark) | 1 | |
Telia DK | 1 | |
Dominican Republic | 1809 | |
Orange | 1 (beta) | |
FTD (France Telecom Domenicana) | 1 (beta) | |
Egypt | 20 | |
ECMS MobiNil | 1 | |
Vodafone (Misrfone +CLICK GSM) | 1 | |
Equador | 593 | |
Conectel | 1 | |
Estonia | 372 | |
EMT | 1 | |
Radiolinja | 1 | |
Radiolinja Eesti | 1 | |
Ritabell | 1 | |
Tele 2 Eesti | 1 | |
Ethiopia | 251 (format: +251911+number) | |
ETMTN | 1 |
a b c d e : f g h i j k : l m n o p : q r s t u : v w x y z